
Do you want to import your bank statements automatically?
Do you want a combined cashbook and budget capacity so that you can easily compare budget to actuals?
Do you want to claim Fuel Tax Credits and process GST?
Do you want to record livestock and grain numbers?
Do you want to save your data to your computer
Do you want to share your data with your accountant or others?
| Standard | Connect | Platinum | |
|---|---|---|---|
| FEATURES | |||
| Unlimited bank accounts and income/expense categories | |||
| GST accounting with automated BAS report | |||
| Automated bank reconciliation | |||
| Cashflow reports for any period, bank account or income/expense items | |||
| Transaction review with drill-down editing | |||
| Setup wizard to get started | |||
| Transaction reports by date range and/or bank account | |||
| Data export to public accountant’s programs | |||
| Enterprise/departmental accounting | |||
| Standard preset transactions for expense & income items | |||
| Import bank statement wizard | |||
| Backup to Data Warehouse | |||
| Automatic Bank Feed | |||
| Hosted function | |||
| Multiple companies | |||
| Annual livestock, crop, commodity and other trading accounts | |||
| Trading accounts | |||
| Debtors & creditors with full invoicing capability | |||
| Basic budgeting | |||
| Full payroll with integration to Cashbook, payment summary and electronic lodgment with ATO | |||
| SuperStream ready | |||
| Group reporting for extended analysis | |||
| Cash profit & loss statements | |||
| Accrual accounting capability - journal entries, trial balance, profit & loss and balance sheet | |||
| Advanced cashflow budgeting over 5 years with multi versions for each enterprise and built in planning worksheets | |||
| Budget/actual/last year comparison reporting | |||
| Cashflow projection reports for “what if” analysis | |||
| Advanced reporting including across financial years and gross margin analysis | |||
| Benchmark Indicators Report including cost of production, gross margins, profit per DSE/ha. etc | |||
| Support for Electronic Funds Transfer (EFT) | |||
| Advanced budgeting export/import | |||
| Benchmark reporting - cost of production, gross margins, ROC, profit per ha. etc. | |||
| Automatic product/item tracking for inventory management | |||
| Complete share/investment portfolio manager | |||
| Fixed asset recording with depreciation schedules | |||
| Loan repayment calculator | |||
| Monthly trading accounts | |||
| Business position statement | |||
| Consolidation of multiple entities for reporting | |||
| Advanced budgets including livestock & crop reconciliation, enterprise budgets etc. | |||
| Available for Primary Producers and Small Business. For further information contact the office on 1800 624 688 or sales@practicalsystems.com.au | |||
I first heard about Cashbook Connect for Small Business through my accountant. I was just working with a spreadsheet and my accountant wanted me to use an accounting program....
Jenny LevyDespite the significant technological changes over the past 20 years, Cashbook Connect has remained a constant for many of our loyal clients. Here is a recent account from one...
Rob & Katrina Blomfield“Once you get the hang of Cashbook Platinum, the data it produces and the understanding of your business you get from the software is quite exciting. “We are able to use...
Vicki Tuck‘You can’t manage what you don’t measure’ YEOVAL graziers, Nigel and Kate Kerin, are something of a ‘teacher’s pet’ in the eyes of their bank manager and accountant. Their adoption 10...
Nigel and Kate Kerin